Leaderboard
Helen · Rx
n = 1 · all time
| Rank | Athlete | Result | Cohort | Status |
|---|---|---|---|---|
| Ref | BenchmarkElite · men | 7:30 | Not an athlete | |
| Ref | BenchmarkElite · women | 8:30 | Not an athlete | |
| Ref | BenchmarkCompetitive · men | 9:00 | Not an athlete | |
| Ref | BenchmarkCompetitive · women | 10:15 | Not an athlete | |
| Ref | BenchmarkStrong amateur · men | 11:00 | Not an athlete | |
| 1 | 🇪🇸Dani GilVideo needed to hold this place | 12:23 | Self-reported | |
| Ref | BenchmarkStrong amateur · women | 12:30 | Not an athlete |
Ref = benchmark. A reference time for the standard, not a KADRE athlete. It never takes a rank.
Everyone appears, badged by how their result was checked. The top 10 needs a reviewed video to hold its place.